<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuilterGeek &#187; geek</title>
	<atom:link href="http://quiltergeek.com/?feed=rss2&#038;cat=10" rel="self" type="application/rss+xml" />
	<link>http://quiltergeek.com</link>
	<description>Quilts by Julie Ramsey</description>
	<lastBuildDate>Wed, 11 Aug 2010 12:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two new geek ideas</title>
		<link>http://quiltergeek.com/?p=263</link>
		<comments>http://quiltergeek.com/?p=263#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:39:10 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[designs]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[planned]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=263</guid>
		<description><![CDATA[Idea: quilts inspired by engineering! Engineers use diagrams like these to design circuits, and I think they&#8217;d translate fairly well into a quilt. There wouldn&#8217;t be a lot of color involved, nor a lot of actual piece-work, but I think a satin stitch to do the lines, and my embroidery machine to do letters and]]></description>
			<content:encoded><![CDATA[<p>Idea: quilts inspired by engineering!</p>
<p><img src="http://www.electronics-project-design.com/images/Ham_Radio_Circuit_Schematic.jpg"><br />
<Br><br />
Engineers use diagrams like these to design circuits, and I think they&#8217;d translate fairly well into a quilt. There wouldn&#8217;t be a lot of color involved, nor a lot of actual piece-work, but I think a satin stitch to do the lines, and my embroidery machine to do letters and numbers, would make for something very cool. </p>
<p>My dad and my little brother are both engineers, so I may need to recruit them to do up a simple circuit design for me to play with.<br />
<Br><br />
<img src="http://devkits.handheldmuseum.com/IS-CGB-EMU/GBC_EmulatorCircuitBoard.jpg"><br />
<Br><br />
Another fun project, once I get the hang of appliqué, would be a circuit board quilt&#8211; though hopefully a board a little less complicated than this one. The background would be pieced in the light and dark green to represent the paint on the board, and then I could appliqué on the chips, resistors, and whatnot. It would look especially snazzy if I used silver metallic thread to embroider on the letters and other small details!</p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://quiltergeek.com/?p=205</link>
		<comments>http://quiltergeek.com/?p=205#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:35:23 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[quiltris]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=205</guid>
		<description><![CDATA[Finally got all of the blocks completed! Nothing like seeing something close to a finished result to make pushing through the repetitive tedium of piecing worth it, huh? I was unsure about some of the extreme color contrasts for a few of the colors, but seeing the whole thing laid out makes me feel much]]></description>
			<content:encoded><![CDATA[<p><img src="http://quiltergeek.com/wp-content/uploads/2010/02/layout.jpg"></p>
<p>Finally got all of the blocks completed! Nothing like seeing something close to a finished result to make pushing through the repetitive tedium of piecing worth it, huh?<br />
I was unsure about some of the extreme color contrasts for a few of the colors, but seeing the whole thing laid out makes me feel much better about how the whole thing looks. Now I&#8217;m very excited to get the blocks put together and start getting borders on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tetris progress</title>
		<link>http://quiltergeek.com/?p=197</link>
		<comments>http://quiltergeek.com/?p=197#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:09:27 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[quiltris]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=197</guid>
		<description><![CDATA[More Tetris blocks done! Two more colors to go, and then I&#8217;ll be ready to start assembling the top. Off to the fabric store today to buy materials for the borders]]></description>
			<content:encoded><![CDATA[<p>More Tetris blocks done! Two more colors to go, and then I&#8217;ll be ready to start assembling the top. Off to the fabric store today to buy materials for the borders <img src='http://quiltergeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://quiltergeek.com/wp-content/uploads/2010/02/5blocks.jpg"><img src="http://quiltergeek.com/wp-content/uploads/2010/02/5blocks.jpg" alt="" title="5blocks" width="600" height="450" class="aligncenter size-full wp-image-196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiltris 2.0: first set of blocks finished</title>
		<link>http://quiltergeek.com/?p=188</link>
		<comments>http://quiltergeek.com/?p=188#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:17:19 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[quiltris]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=188</guid>
		<description><![CDATA[Finished the first set of colored blocks last night, and I&#8217;m definitely pleased with the overall effect. (Not sure what I think about the colors here, the bottom is probably too dark, but I think I&#8217;ll just roll with it.) I&#8217;d say it&#8217;s not quite as impressive as the original beveled-square design, but it worked]]></description>
			<content:encoded><![CDATA[<p><a href="http://quiltergeek.com/wp-content/uploads/2010/02/redblocks.jpg"><img src="http://quiltergeek.com/wp-content/uploads/2010/02/redblocks.jpg" alt="" title="Quiltris: red blocks" width="600" height="409"/></a><br />
Finished the first set of colored blocks last night, and I&#8217;m definitely pleased with the overall effect. (Not sure what I think about the colors here, the bottom is probably too dark, but I think I&#8217;ll just roll with it.) I&#8217;d say it&#8217;s not quite as impressive as the original beveled-square design, but it worked up a heckuva lot faster!<br />
I&#8217;ve already started in on writing up instructions, and thanks to the lovely folks at the <a href="http://quilting.livejournal.com">LJ quilting community</a>, I&#8217;ve gotten some great feedback on the pattern so far. I have instructions for fabric shopping, cutting, and block construction completed, so I&#8217;ll have to wait until I&#8217;m ready to assemble the top in order to finish the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping victory</title>
		<link>http://quiltergeek.com/?p=177</link>
		<comments>http://quiltergeek.com/?p=177#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:58:48 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[fabric]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[planned]]></category>
		<category><![CDATA[quiltris]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=177</guid>
		<description><![CDATA[While running some other errands today, I decided to stop by Jo-Ann to check out their selection of fat quarters for the Tetris quilt. I really lucked out: I was able to find fabric in three shades for each of the colors I needed! I also did a test-run with the new block-construction method this]]></description>
			<content:encoded><![CDATA[<p>While running some other errands today, I decided to stop by Jo-Ann to check out their selection of fat quarters for the Tetris quilt. I really lucked out: I was able to find fabric in three shades for each of the colors I needed!</p>
<p><a href="http://quiltergeek.com/wp-content/uploads/2010/02/tetris_fabric.jpg"><img src="http://quiltergeek.com/wp-content/uploads/2010/02/tetris_fabric.jpg" alt="" title="Tetris quilt fabric" width="700" height="525" class="alignleft size-full wp-image-178" /></a></p>
<p><a href="http://quiltergeek.com/wp-content/uploads/2010/02/tetris_test.jpg"><img src="http://quiltergeek.com/wp-content/uploads/2010/02/tetris_test.jpg" alt="" title="tetris_test" width="250" height="230" class="alignleft size-full wp-image-179" /></a>I also did a test-run with the new block-construction method this afternoon, using some scrap fabric I had sitting around. (I think black, grey, and white will be a good method to show the different contrasting fabric pieces when I take the &#8220;final&#8221; pictures for the printed pattern.) Unfortunately, I messed up the math; I can never get the calculations for half-square triangles right! In this case, I think that to have 4.5&#8243; finished blocks, I&#8217;ll need to cut the initial squares at 6 1/4&#8243; in order to cut down the squares twice.<br />
This leads to another bit of math&#8211; and to think I hated math in school&#8211; as I figure out how many pieces I can get out of each fat quarter, and whether or not I&#8217;ll have enough fabric to construct all the blocks. If my triangle calculations are correct, I may be short on the &#8220;medium&#8221; fabric for several colors. I&#8217;m reasonably sure I can finish the necessary pieces out of my stash, but I&#8217;ll need to account for that when I write up the pattern.<br />
In all, I&#8217;m very excited that the fabric shopping went so well, and I&#8217;m looking forward to creating another geeky video-game quilt!</p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetris Quilt 2</title>
		<link>http://quiltergeek.com/?p=171</link>
		<comments>http://quiltergeek.com/?p=171#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:52:59 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[designs]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[planned]]></category>
		<category><![CDATA[quiltris]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=171</guid>
		<description><![CDATA[I&#8217;m currently working on a nicely-formatted written version of my Tetris quilt pattern, hopefully to sell as a PDF on Etsy or somesuch. The more I work on the pattern, I realize that my initial design was awfully complicated, using 1&#8243; half-square triangles in each of the block corners, which made for an overwhelming amount]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a nicely-formatted written version of my Tetris quilt pattern, hopefully to sell as a PDF on Etsy or somesuch. The more I work on the pattern, I realize that my initial design was awfully complicated, using 1&#8243; half-square triangles in each of the block corners, which made for an overwhelming amount of work overall.<br />
So instead of using the complicated version with lots of itty-bitty pieces, I&#8217;ve decided to simplify the design a bit. This new version still gives the blocks a 3-d appearance, but will ultimately be a lot less work: 5&#8243; squares sewn into triangles, cut in half, and then resewn to create the four-piece blocks shown here. The result is just as impressive, I think, and will require both less effort and less fabric shopping&#8211; only three shades of fabric per color instead of the original five.</p>
<p><img src="http://quiltergeek.com/wp-content/uploads/2010/02/tetris2.jpg"></p>
<p>The additional benefit of making the pattern easier to create is that it makes me a lot more motivated to craft a second one. My first quilt wasn&#8217;t the greatest, craftsmanship-wise, as I hadn&#8217;t been quilting for very long when I started the project. Now that I have several years&#8217; experience under my belt, I&#8217;m sure this one would turn out a lot better.<br />
Who knows, given the popularity of the first one, I could see about making several of these to sell and probably make a good profit on them. Maybe if I&#8217;m lucky, I could even see about getting one accepted into a <a href="http://www.childsplay.org">Child&#8217;s Play</a> benefit auction or something like that.<br />
At bare minimum, I&#8217;ll need to create a single set of colored blocks using the new pattern, since I&#8217;d like to take pictures to include in the written instructions. If it turns into a full quilt, then that&#8217;d be an added bonus!</p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One down, what next?</title>
		<link>http://quiltergeek.com/?p=35</link>
		<comments>http://quiltergeek.com/?p=35#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:18:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[finished]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=35</guid>
		<description><![CDATA[The Morse code quilt is officially bound off and finished! I&#8217;ll be mailing it off for photography ASAP, and with any luck it&#8217;ll photograph better with a pro doing it as opposed to my quick shot on the living-room floor.Overall, I&#8217;m pretty happy with it. I do wish the borders were a little bit wider,]]></description>
			<content:encoded><![CDATA[<p><img src="http://i25.photobucket.com/albums/c80/sporkqueen/finished_morse.jpg"><br /><img style="float: right; padding: 0px 0px 0px 10px;" src="http://i25.photobucket.com/albums/c80/sporkqueen/cat_fabric.jpg"></p>
<p>The Morse code quilt is officially bound off and finished! I&#8217;ll be mailing it off for photography ASAP, and with any luck it&#8217;ll photograph better with a pro doing it as opposed to my quick shot on the living-room floor.<br />Overall, I&#8217;m pretty happy with it. I do wish the borders were a little bit wider, and the corners aren&#8217;t terribly straight, plus there&#8217;s a pucker or two in the backing fabric&#8230; but overall, I&#8217;m pretty happy with it. Besides, it certainly turned out a lot better than the last secret-message quilt I made, craftsmanship-wise!</p>
<p>I&#8217;m not sure what to do for my next project. I&#8217;m just not &#8220;feeling it&#8221; with the basket of FQs I bought lately, but I don&#8217;t have any inspiration for a new project. None of my quilt books have projects I&#8217;d like to do right now, and I don&#8217;t have the energy to try the paper-pieced Escher quilt I&#8217;ve been thinking about (re-) doing for quite some time now. I spent several hours wandering around the fabric store, and still don&#8217;t have any grand ideas. <br />I did fall in love with this kitty-print fabric, though, and I&#8217;m sure I&#8217;ll come up with something out of it. (The striped fabric says &#8220;Goldfish <3 tunafish <3 any fish <3&#8243; and is absolutely adorable!) Time to go poke around Quilter&#8217;s Cache and see what I can find!</p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morse code 2: finished top</title>
		<link>http://quiltergeek.com/?p=31</link>
		<comments>http://quiltergeek.com/?p=31#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:38:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[in progress]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=31</guid>
		<description><![CDATA[The top is finally pieced, and I have to say I&#8217;m pretty impressed with how it turned out. It ended up a lot bigger than I&#8217;d planned, since I made the decision to space out the horizontal rows, but at least it&#8217;s very nearly twin-sized now. Unlike my first quilt in this style, it actually]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sporkqueen/3722072662/" title="Morse code 2-- finished top by SporkQueen, on Flickr"><img src="http://farm3.static.flickr.com/2477/3722072662_8417c7083f.jpg" alt="Morse code 2-- finished top" width="500" height="330" /></a></p>
<p>The top is finally pieced, and I have to say I&#8217;m pretty impressed with how it turned out. It ended up a lot bigger than I&#8217;d planned, since I made the decision to space out the horizontal rows, but at least it&#8217;s very nearly twin-sized now. Unlike my first quilt in this style, it actually lays flat with no puckers, wrinkles, or wonkyness, probably because I used much bigger pieces. Overall, I&#8217;m really happy with the way it&#8217;s turning out.</p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting over</title>
		<link>http://quiltergeek.com/?p=30</link>
		<comments>http://quiltergeek.com/?p=30#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:35:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[in progress]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=30</guid>
		<description><![CDATA[Well, my second attempt at the morse code quilt ended up failing. First try, the squares kept falling off the fusible web, which was a bit of a disaster. Second try, I salvaged the fabric and tried to sew squares together one-by-one; sadly, I neither have the time nor the patience to tackle things that]]></description>
			<content:encoded><![CDATA[<p>Well, my second attempt at the morse code quilt ended up failing.<br />
First try, the squares kept falling off the fusible web, which was a bit of a disaster.<br />
Second try, I salvaged the fabric and tried to sew squares together one-by-one; sadly, I neither have the time nor the patience to tackle things that way.<br />
So instead, it&#8217;s back to strip piecing (a la the first time I made this kind of quilt), and with a new color scheme. Isn&#8217;t it fun to start things over?</p>
<p><img src="http://i25.photobucket.com/albums/c80/sporkqueen/strips.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morse code 2: problems in progress</title>
		<link>http://quiltergeek.com/?p=29</link>
		<comments>http://quiltergeek.com/?p=29#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:03:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[in progress]]></category>

		<guid isPermaLink="false">http://quiltergeek.com/?p=29</guid>
		<description><![CDATA[I&#8217;m quickly becoming very grateful for gridded fusible web; I was able to lay out all of the seemingly-random squares before sewing, making sure that they&#8217;d all end up aligned correctly. Unfortunately, I learned the importance of making sure EVERY SINGLE PIECE is solidly fused to the web. Three rows in (out of thirteen), I&#8217;ve]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quickly becoming very grateful for gridded fusible web; I was able to lay out all of the seemingly-random squares before sewing, making sure that they&#8217;d all end up aligned correctly. Unfortunately, I learned the importance of making sure EVERY SINGLE PIECE is solidly fused to the web. Three rows in (out of thirteen), I&#8217;ve got pieces falling off and coming loose!</p>
<p><img src="http://i25.photobucket.com/albums/c80/sporkqueen/DSCI0081.jpg"></p>
<p>Luckily, I wrote which color goes on which bit of grid using magic marker, so it&#8217;s not too difficult to make sure the right bit of fabric ends up back in the correct spot. However, it&#8217;s quickly becoming tedious to double-check that all of the pieces are in each row before I begin sewing!</p>
]]></content:encoded>
			<wfw:commentRss>http://quiltergeek.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
